Loading...
CRH1111R
The CRH1111R Portable Closed Circuit Impactor/Screen Plant features the TI4143 impact crusher and a 5x16 2-deck inclined screen
| Specifications | Value |
|---|---|
| Weight | 94,006 lbs |
| Transport Dimensions | 69'x11'10"x13'5" (LxWxH) |
| Working Dimensions | 68'10"x18'11"x16'6" (LxWxH) |
| Axles | 3 Axle |
CRH1113R
The CRH1113R Portable Closed Circuit Impactor/Screen Plant features the TI4250 impact crusher and a 6x16 2-deck inclined screen.
| Specifications | Value |
|---|---|
| Weight | 133,485 lbs |
| Transport Dimensions | 75'11"x11'11"x13'11" (LxWxH) |
| Working Dimensions | 74'4"x14'x18'10" (LxWxH) |
| Axles | 4 Axle |
CRH1316
The Cedarapids® CRH1316 features the IP1316 impact crusher
| Specifications | Value |
|---|---|
| Weight | 121,050 lbs |
| Transport Dimensions | 57'2"x11'11"x14'1" (LxWxH) |
| Working Dimensions | 57'2"x16'1"x14'10" (LxWxH) |
| Axles | 4 Axle |
| Capacity | 250-400 tph |
noPaging