Loading...
CRC1150
The Cedarapids® CRC1150 cone plant delivers big production at an affordable price. The highly mobile plant features the TC1150 cone crusher.
| Specifications | Value |
|---|---|
| Weight | 60,900 lbs |
| Transport Dimensions | 46'11"x11'11"x13'6" (LxWxH) |
| Working Dimensions | 46'11"x11'11"x14'6" (LxWxH) |
| Axles | 2 Axle |
| Capacity | 165-320 tph |
CRC1150S
The CRC1150S is a highly mobile plant that combines a modern TC1150 300 HP Cone crusher with the highly efficient TSV 6x20 3 deck screen.
| Specifications | Value |
|---|---|
| Weight | 110,800 lbs |
| Transport Dimensions | 61'3"x11'11"x13'11" (LxWxH) |
| Working Dimensions | 61'3"x11'11"x16'7" (LxWxH) |
| Axles | 3 Axle |
| Capacity | 165-320 tph |
CRC1350
The Cedarapids® CRC1350 cone plant delivers big production at an affordable price.
| Specifications | Value |
|---|---|
| Weight | 82,944 Ibs |
| Transport Dimensions | 46'10"x11'11"x13'11" (LxWxH) |
| Working Dimensions | 46'10"x11'11"x15'3" (LxWxH) |
| Axles | 3 axles |
| Capacity | 325-375 STPH |
CRC320
The CRC320 Portable Cone Plant features the TG320 bronze bushing cone with a large feed opening.
| Specifications | Value |
|---|---|
| Weight | 75,650 lbs |
| Transport Dimensions | 46'10" x 11'11" x 13'9" (LxWxH) |
| Working Dimensions | 45'4" x 11'11" x 14'9" (LxWxH) |
| Axles | 2 Axle |
| Capacity | 419-452 tph |
CRC380X
The Cedarapids® CRC380X cone plant features the MVP380X Cone Crusher
| Specifications | Value |
|---|---|
| Weight | 93,150 lbs |
| Transport Dimensions | 52'6"x11'5"x13'1" (LxWxH) |
| Working Dimensions | 52'6"x11'5"x14'3" (LxWxH) |
| Axles | 3 Axle |
| Capacity | 450-500 tph |
CRC380XHLS
The Cedarapids CRC380XHLS features the MVP380X combined with an TSV6203 High Lift Screen
| Specifications | Value |
|---|---|
| Weight | 138,300 lbs |
| Transport Dimensions | 70'3"x11'11"x13'11" (LxWxH) |
| Working Dimensions | 69'10"x11'11"x19'3" (LxWxH) |
| Axles | 4 Axles |
| Capacity | 450-500 tph |
CRC420
The CRC420 portable cone plant features the TG420 bronze bushing cone with a large feed opening.
| Specifications | Value |
|---|---|
| Weight | 98,665 lbs |
| Transport Dimensions | 48' x 11'11" x 13'11" (LxWxH) |
| Working Dimensions | 48' x 16'8" x 13'11" (LxWxH) |
| Axles | 3 Axle |
| Capacity | 705-750 tph |
CRC450X
The Cedarapids® CRC450X cone plant is built for portability, especially for applications involving hard abrasive materials
| Specifications | Value |
|---|---|
| Weight | 103,600 lbs |
| Transport Dimensions | 52'6"x11'5"x13'5" (LxWxH) |
| Working Dimensions | 52'6"x11'5"x14'7" (LxWxH) |
| Axles | 3 Axle |
| Capacity | 460-585 tph |
noPaging