Loading...
CRS620H
The Cedarapids® CRS620H screen plant features the popular 6' x 20' (1830mm x 6096mm) TSV6203 screen
| Specifications | Value |
|---|---|
| Weight | 53,000 lbs |
| Transport Dimensions | 36'10"x11'11"x13'6" (LxWxH) |
| Working Dimensions | 41'2"x15'2"x13'6" (LxWxH) |
| Axles | 2 Axle |
CRS620S
The Cedarapids® CRS620S screen plant features the popular 6' x 20' (1830mm x 6096mm) TSV6203 screen and hydraulics to quickly change the screen slope in 2.5° increments up to a maximum of 7.5° to best fit the application.
| Specifications | Value |
|---|---|
| Weight | 53,000 lbs |
| Transport Dimensions | 36'10"x11'11"x13'11" (LxWxH) |
| Working Dimensions | 41'2"x15'2"x16'8" (LxWxH) |
| Axles | 2 Axle |
CRS820H
The Cedarapids® CRS820H screen plant features the popular 8' x 20' (2438mm x 6096mm) TSV8203 screen
| Specifications | Value |
|---|---|
| Weight | 61,000 lbs |
| Transport Dimensions | 37'8"x12'x13'6" (LxWxH) |
| Working Dimensions | 42'3"x15'10"x13'6" (LxWxH) |
| Axles | 2 Axle |
CRS820C
The Cedarapids CRS820C Portable Screen Plant features the LJ-TSV 8x20 3 deck screen and an overhead conveyor
| Specifications | Value |
|---|---|
| Weight | 85,367 lbs |
| Transport Dimensions | 65'4"x11'11"x14' (LxWxH) |
| Working Dimensions | 61'4"x16'10"x16'5" (LxWxH) |
| Axles | 3 Axle |
noPaging