Loading...
VSI 1400
Single motor drive with a capacity of up to 125 tph (115 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 2" |
| Capacity | 125 tph |
| Motor Size | 100-250 hp |
VSI 2000SD
Single motor drive with a capacity of up to 125 tph (115 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 2" |
| Capacity | 125 tph |
| Motor Size | 100-250 hp |
VSI 2000DD
Dual motor drive with a capacity of up to 350 tph (315 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 4" |
| Capacity | 350 tph |
| Motor Size | 400-700 hp |
VSI 2050
Dual motor drive with a capacity of up to 400 tph (365 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 4" |
| Capacity | 400 tph |
| Motor Size | 400-700 hp |
VSI 2300
Dual motor drive with a capacity of up to 500 tph (455 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 5" |
| Capacity | 500 tph |
| Motor Size | 400-700 hp |
VSI 2350
Dual motor drive with a capacity of up to 600 tph ( 545 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 8" |
| Capacity | 600 tph |
| Motor Size | 500-800 hp |
VSI 2500
Dual motor drive with a capacity of up to 800 tph (725 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 10" |
| Capacity | 800 tph |
| Motor Size | 600-1000 hp |
VSI 3000
Dual motor drive with a capacity of up to 1000 tph (900 mtph)
| Specifications | Value |
|---|---|
| Max Feed Size | 12" |
| Capacity | 1000 tph |
| Motor Size | 600-1000 hp |
noPaging