Loading...
MJ400R
The MJ400R brings customers a well proven, cost effective and durable machine in a modular all-electric format with 'no crawl maintenance access' to the chamber.
| Specifications | Value |
|---|---|
| Weight | 87,382 lbs |
| Working Dimensions | 45'2"x23'x18'12" (LxWxH) |
| Motor Size | 150 hp |
| Capacity | 127-281 tph |
MJ42
The MJ42 features the rugged JW42 Jaw Crusher for high production applications
| Specifications | Value |
|---|---|
| Weight | 93,696 lbs |
| Working Dimensions | 42'4"x13'10"x19'5" (LxWxH) |
| Motor Size | 150 hp |
| Capacity | 155-480 tph |
MJ47
The Cedarapids® MJ47 Modular Jaw Crusher is designed for large quarries or contractors that want a stationary type design without the complexity of a normal stick-built plant.
| Specifications | Value |
|---|---|
| Weight | 211,000 lbs |
| Working Dimensions | 57'9"x18'4"x26'8" (LxWxH) |
| Motor Size | 200 hp |
| Capacity | 210-670 tph |
MJ55
Designed around our proven, high-performance Cedarapids® JW55 jaw crusher, the MJ55 Modular Jaw Crusher is designed for large quarries or contractors that want a stationary type design without the complexity of a normal stick-built plant.
| Specifications | Value |
|---|---|
| Weight | 123,400 lbs |
| Working Dimensions | 51'11.5"x16'0.2"x19'9.4"(LxWxH) |
| Motor Size | 200 hp |
| Capacity | 255-760 tph |
noPaging