Loading...
TJ2440
The TJ2440 is designed for tight closed side settings while retaining an aggressive nip angle and crushing stroke resulting in maximum productivity.
| Specifications | Value |
|---|---|
| Weight | 26,914 lbs. |
| Feed Opening | 24”x40” |
| CSS Range | 1.6” – 5.7” |
| Capacity | 220-320 tph |
| Motor Size | 150hp |
JW42
The JW Series is engineered for portability and ease of use. The rugged design delivers the reliability you can expect from Cedarapids.
| Specifications | Value |
|---|---|
| Weight | 39,100 lbs |
| Feed Opening | 30x42" |
| CSS Range | 3-8" |
| Capacity | 155-480 tph |
| Motor Size | 150 hp |
JW55
The JW Series is engineered for portability and ease of use. The rugged design delivers the reliability you can expect from Cedarapids.
| Specifications | Value |
|---|---|
| Weight | 57,860 lbs |
| Feed Opening | 32x55" |
| CSS Range | 3.5-9" |
| Capacity | 255-760 tph |
| Motor Size | 200 hp |
JS4552
The JS Series jaw crushers are built even more rugged and are easier to use. We have taken our jaw crushers to a new level of reliability and convenience.
| Specifications | Value |
|---|---|
| Weight | 104,600 lbs |
| Feed Opening | 45x52" |
| CSS Range | 4-12" |
| Capacity | 200-1300 tph |
| Motor Size | 300 hp |
noPaging